Project : Marble Arch | ||||||
Address : Plot No. 105 & 106, N.P. Murugan Sulochana Street, Golden George Nagar,Chennai - 600 107, India . | ||||||
No. of Floors : Ground + 1, No. of Flats : 6, Date of Completion : June 2008. | ||||||
Availability / Cost of Flats | ||||||
BLOCK 1: |
||||||
S.No: | Project | Floor-Flat | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
---|---|---|---|---|---|---|
1: | Plot No : 105 & 106, N P Murugan Sulochana Street, Golden George Nagar, Chennai - 600 107. | Ground-A SOLD | 1285 | 4600 | Dec 08 | 59,11,000 |
Covered Car parking | 2,50,000 | |||||
Registration(Provisional) | 2,38,326 | |||||
Deposits (EB, Metro, etc.,) | 30,000 | |||||
Total | 64,29,326 | |||||
2: | First Floor-B SOLD | 999 | 4600 | Dec 08 | 45,95,400 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 1,47,603 | |||||
Deposits (EB, Metro, etc.,) | 30,000 | |||||
Total | 50,23,003 | |||||
3: | First Floor-C SOLD | 983 | 4600 | Dec 08 | 45,21,800 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 1,45,399 | |||||
Deposits (EB, Metro, etc.,) | 30,000 | |||||
Total | 49,47,199 | |||||
BLOCK 2: |
||||||
S.No: | Project | Floor-Flat | Area in Sq. Ft. | Rate per Sq. Ft. | Date Of Completion. | Total Cost. |
1: | Plot No : 105 & 106, N P Murugan Sulochana Street, Golden George Nagar, Chennai - 600 107. | Ground-A SOLD | 1285 | 4600 | Dec 08 | 59,11,000 |
Covered Car parking | 2,50,000 | |||||
Registration(Provisional) | 2,38,326 | |||||
Deposits (EB, Metro, etc.,) | 30,000 | |||||
Total | 64,29,326 | |||||
2: | First Floor-B SOLD | 999 | 4600 | Dec 08 | 45,95,400 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 1,47,603 | |||||
Deposits (EB, Metro, etc.,) | 30,000 | |||||
Total | 50,23,003 | |||||
3: | First Floor-C SOLD | 983 | 4600 | Dec 08 | 45,21,800 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 1,45,399 | |||||
Deposits (EB, Metro, etc.,) | 30,000 | |||||
Total | 49,47,199 | |||||
Payment Terms:: Rs 1 Lakh for Booking, 15% On Signing, 45% in 30 days, Balance in 5 equated monthly instalments |
STRUCTURE :
FLOORING :
JOINERY :
KITCHEN :
BEDROOM :
BATHROOMS :
GENERAL :